| | Transcend | Sony | Philips | Apple | ||||||
Long lasting | | 100 | 4 | 400 | 3 | 300 | 2 | 200 | 4 | 400 | |
Good music quality | | 90 | 3 | 270 | 3 | 270 | 2 | 180 | 4 | 360 | |
Good display | | 80 | 2 | 160 | 1 | 80 | 2 | 160 | 4 | 320 | |
Facility for radio | | 60 | 3 | 180 | 2 | 120 | 2 | 120 | 4 | 240 | |
Video capturing | | 50 | 3 | 150 | 1 | 50 | 2 | 100 | 3 | 150 | |
Pricing(Budget) | | 70 | 4 | 280 | 3 | 270 | 4 | 280 | 2 | 140 | |
Small size | | 40 | 2 | 80 | 3 | 120 | 3 | 120 | 4 | 160 | |
| | | | 1550 | | 1220 | | 1190 | | 1830 | |
Method of selecting the an object with many choices.
Here the features are marked out of 100 for the level of importance and each company is marked out of 5 for the level of faring in each Feature. In this way the apple ipod ranked the most and i finally decided to buy the same.
No comments:
Post a Comment